Partially Refundable
Flight Details( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAXFlight | Cabin | Check In |
---|---|---|
JFK - LAX | 7 Kilograms | 20 Kilograms |
Fare Summary | Base Fare | Tax |
---|---|---|
Adult x 1 | $5,423 | $1,000 |
Child x 1 | $3,423 | $1,000 |
Partially Refundable
Flight Details( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAXFlight | Cabin | Check In |
---|---|---|
JFK - LAX | 7 Kilograms | 20 Kilograms |
Fare Summary | Base Fare | Tax |
---|---|---|
Adult x 1 | $5,423 | $1,000 |
Child x 1 | $3,423 | $1,000 |
Partially Refundable
Flight Details( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAX( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAXFlight | Cabin | Check In |
---|---|---|
JFK - LAX | 7 Kilograms | 20 Kilograms |
LAX - JFK | 7 Kilograms | 20 Kilograms |
Fare Summary | Base Fare | Tax |
---|---|---|
Adult x 1 | $5,423 | $1,000 |
Child x 1 | $3,423 | $1,000 |
Partially Refundable
Flight Details( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAX( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAXFlight | Cabin | Check In |
---|---|---|
JFK - LAX | 7 Kilograms | 20 Kilograms |
LAX - JFK | 7 Kilograms | 20 Kilograms |
Fare Summary | Base Fare | Tax |
---|---|---|
Adult x 1 | $5,423 | $1,000 |
Child x 1 | $3,423 | $1,000 |
Partially Refundable
Flight Details( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAX( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAXFlight | Cabin | Check In |
---|---|---|
JFK - LAX | 7 Kilograms | 20 Kilograms |
LAX - JFK | 7 Kilograms | 20 Kilograms |
Fare Summary | Base Fare | Tax |
---|---|---|
Adult x 1 | $5,423 | $1,000 |
Child x 1 | $3,423 | $1,000 |
Partially Refundable
Flight Details( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAX( Economy )
Sat, 22 Oct, 2022
JFKSat, 25 Oct, 2022
LAXFlight | Cabin | Check In |
---|---|---|
JFK - LAX | 7 Kilograms | 20 Kilograms |
LAX - JFK | 7 Kilograms | 20 Kilograms |
Fare Summary | Base Fare | Tax |
---|---|---|
Adult x 1 | $5,423 | $1,000 |
Child x 1 | $3,423 | $1,000 |